Sold prices for
House Prices in Dickleburgh, Diss
£268,750
Median price (12 months)
£308,667
Mean price (12 months)
54
Sales (12 months)
+0.8%
Median vs previous 12 months
Dickleburgh house prices: summary
Dickleburgh, in Diss, recorded 54 home sales in the last 12 months, at a median price of £268,750 and a mean of £308,667. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 0.8%. That is 10% below the Diss median of £300,000.
Recent sales in Dickleburgh
| Address | Date | Type | Price |
|---|---|---|---|
| 4, Millers Drive IP21 4PX | 10 Jul 2026 | Semi-detached | £221,000 |
| 8, Poppy Grove IP21 4NU | 1 Jul 2026 | Semi-detached | £345,000 |
| 30, Beech Way IP21 4NZ | 26 Jun 2026 | Detached | £190,000 |
| Glenville, Ipswich Road IP21 4NJ | 24 Mar 2026 | Detached | £240,000 |
| Glenville, Ipswich Road IP21 4NJ | 24 Mar 2026 | Detached | £240,000 |
| Rose Cottage, Norwich Road IP21 4NR | 11 Mar 2026 | Detached | £257,000 |
| Rose Cottage, Norwich Road IP21 4NR | 11 Mar 2026 | Detached | £257,000 |
| Chestnut Cottage, Norwich Road IP21 4NR | 18 Feb 2026 | Detached | £295,000 |
| Chestnut Cottage, Norwich Road IP21 4NR | 18 Feb 2026 | Detached | £295,000 |
| Chestnut Cottage, Norwich Road IP21 4NR | 18 Feb 2026 | Detached | £295,000 |
| Rectory Farm, Rectory Lane IP21 4PS | 4 Feb 2026 | Detached | £600,000 |
| The Old Bakery, The Street IP21 4NQ | 4 Dec 2025 | Other | £435,000 |
| The Old Bakery, The Street IP21 4NQ | 4 Dec 2025 | Other | £435,000 |
| The Old Bakery, The Street IP21 4NQ | 4 Dec 2025 | Other | £435,000 |
| The Old Bakery, The Street IP21 4NQ | 4 Dec 2025 | Other | £435,000 |
| The Old Bakery, The Street IP21 4NQ | 4 Dec 2025 | Other | £435,000 |
| 27, Limmer Avenue IP21 4PP | 28 Nov 2025 | Semi-detached | £222,500 |
| 145, Burston Road IP21 4NP | 28 Nov 2025 | Detached | £475,000 |
| 27, Limmer Avenue IP21 4PP | 28 Nov 2025 | Semi-detached | £222,500 |
| 145, Burston Road IP21 4NP | 28 Nov 2025 | Detached | £475,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £344,912 | 34 |
| Semi-detached | £247,050 | 20 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |