House Prices in Ashford
£345,000
Median Average Sales Price
(last 12 months)
£383,970
Mean Average Sales Price
(last 12 months)
7099
Total Sales
(last 12 months)
−2.9%
Median vs previous
12 months
House prices in Ashford: market summary
Ashford recorded 7,099 home sales in the last 12 months, at a median price of £345,000 and a mean of £383,970. Comparing the 12 months to August 2026 with the 12 months before, the median price fell by 2.9% (from £350,000 to £340,000). Semi-detached homes were the most common sale (31% of sales), and detached homes averaged £549,236 against £209,649 for flats. Of the areas with at least five sales, West Brabourne had the highest average price (£1,166,111) and Willesborough the lowest (£333,949). The town's median is 6% below the South East median of £362,000.
Properties in Ashford had a mean average selling price of £383,970 and a median of £345,000 over the last 12 months based on 7099 sales.
Sales by Property Type
Average Price & # Sales (Last 12 Months)
Breakdown by Locality
Average Price & # Sales (last 12 months). Areas with enough sales link to their own page.
| Locality | Avg Price | # Sales |
|---|---|---|
| Ashford Centre | £348,737 | 3372 |
| Aldington | £435,576 | 59 |
| Appledore | £512,992 | 47 |
| Ashford Business Park | £426,000 | 4 |
| Bethersden | £701,375 | 40 |
| Biddenden | £593,240 | 100 |
| Bilsington | £486,548 | 21 |
| Bilting | £607,500 | 5 |
| Bodsham | £890,000 | 2 |
| Bonnington | £780,000 | 3 |
| Boughton Aluph | £424,750 | 8 |
| Boughton Lees | £438,393 | 14 |
| Brabourne Lees | £413,364 | 65 |
| Brook | £553,000 | 15 |
| Challock | £610,368 | 34 |
| Charing | £477,759 | 114 |
| Charing Heath | £482,000 | 10 |
| Chilmington Green | £401,925 | 67 |
| East Brabourne | £441,667 | 6 |
| Egerton | £704,744 | 45 |
| Elmsted | £1,200,000 | 1 |
| Finberry | £348,996 | 169 |
| Great Chart | £406,810 | 84 |
| Hamstreet | £414,843 | 92 |
| Hastingleigh | £185,000 | 3 |
| Headcorn | £450,082 | 237 |
| High Halden | £623,420 | 59 |
| Hothfield | £396,909 | 33 |
| Kenardington | £606,364 | 11 |
| Kennington | £368,649 | 587 |
| Kingsnorth | £354,642 | 748 |
| Little Chart | £769,773 | 11 |
| Mersham | £601,467 | 46 |
| Monks Horton | £550,000 | 4 |
| Naccolt | £563,750 | 4 |
| Pluckley | £617,900 | 40 |
| Ruckinge | £637,059 | 17 |
| Sellindge | £412,392 | 155 |
| Sevington | £354,133 | 30 |
| Shadoxhurst | £498,813 | 64 |
| Smarden | £592,588 | 63 |
| Smeeth | £462,541 | 24 |
| Stanford | £421,000 | 15 |
| Stowting | £740,000 | 2 |
| Stowting Common | £475,000 | 2 |
| Stubbs Cross | £521,667 | 6 |
| Warehorne | £999,375 | 8 |
| West Brabourne | £1,166,111 | 9 |
| Willesborough | £333,949 | 559 |
| Woodchurch | £548,302 | 53 |
| Wye | £467,489 | 116 |
Recent sales in Ashford
The latest 20 sales registered with HM Land Registry. For sales near a particular address, use sold prices near me.
| Address | Date | Type | Price |
|---|---|---|---|
| 139, Front Road Woodchurch, TN26 3SL | 28 Aug 2026 | Detached | £615,000 |
| 4, Mardol Road Kennington, TN24 9RA | 26 Aug 2026 | Terraced | £300,000 |
| 91, Sweet Bay Crescent TN23 3HL | 21 Aug 2026 | Detached | £555,000 |
| 2, Riversdale Road TN23 7TR | 21 Aug 2026 | Terraced | £353,000 |
| 26, Northumberland Avenue Kennington, TN24 9QF | 21 Aug 2026 | Semi-detached | £302,500 |
| 23, Newlands TN23 5LA | 21 Aug 2026 | Semi-detached | £260,000 |
| Apartment 2 Perrin Court, Parkland Grove TW15 2GA | 21 Aug 2026 | Flat/maisonette | £146,500 |
| 15, Atherfield Drive TN23 1DR | 21 Aug 2026 | Semi-detached | £410,000 |
| 28, St Marys Green Kennington, TN24 9HP | 21 Aug 2026 | Terraced | £277,500 |
| 16, Butt Field Road TN23 5EF | 19 Aug 2026 | Semi-detached | £381,000 |
| 39a, Queen Street TN23 1RF | 19 Aug 2026 | Terraced | £315,000 |
| 157, George Street TN23 7AH | 19 Aug 2026 | Flat/maisonette | £275,000 |
| 177, Kingsnorth Road TN23 6ND | 19 Aug 2026 | Detached | £380,000 |
| 8, Swan Green Sellindge, TN25 6EX | 19 Aug 2026 | Detached | £350,000 |
| Cobbs, The Lees Challock, TN25 4DH | 18 Aug 2026 | Detached | £500,000 |
| Anderida, The Lees Boughton Lees, TN25 4HH | 18 Aug 2026 | Detached | £435,000 |
| 2, Farrers Walk Kingsnorth, TN23 3NL | 18 Aug 2026 | Detached | £487,500 |
| 17, Cherry Tree Road Charing Heath, TN27 0BB | 18 Aug 2026 | Detached | £370,000 |
| 8, Wellington Court TW15 3RR | 17 Aug 2026 | Flat/maisonette | £290,000 |
| 26, Silver Birch Road Headcorn, TN27 9FA | 17 Aug 2026 | Detached | £480,000 |
Nearby towns
- Maidstone house prices 13 km · median £344,750
- Tenterden house prices 13 km · median £400,000
- Cranbrook house prices 15 km · median £429,000
- Sittingbourne house prices 19 km · median £299,500
- Aylesford house prices 20 km · median £375,000
- West Malling house prices 21 km · median £450,000
Postcode districts
More house prices
Ashford house prices: questions answered
What is the average house price in Ashford?
Over the last 12 months the median sold price in Ashford was £345,000 and the mean (average) was £383,970, based on 7,099 sales recorded by HM Land Registry (excluding 'other' sales such as commercial property).
Are house prices in Ashford going up or down?
In the 12 months to August 2026 the median sold price in Ashford was £340,000, down 2.9% on the previous 12 months (£350,000). Medians also move with the mix of homes sold, so treat short-term changes with care.
How much do different types of home cost in Ashford?
Average sold prices in Ashford over the last 12 months: detached £549,236 (2,013 sales), semi-detached £376,619 (2,177 sales), terraced £307,202 (1,952 sales), flats £209,649 (957 sales).
What are the most and least expensive areas of Ashford?
Among areas of Ashford with at least five sales in the last 12 months, West Brabourne had the highest average sold price (£1,166,111) and Willesborough the lowest (£333,949).
How many homes have sold in Ashford recently?
7,099 homes sold in Ashford in the last 12 months. The most common were semi-detached homes (31% of sales).
Figures are calculated from HM Land Registry Price Paid Data and exclude sales recorded as "other" property types. They are not valuations.