Sold prices for
House Prices in Blackfordby, Swadlincote
£298,000
Median price (12 months)
£295,974
Mean price (12 months)
127
Sales (12 months)
+13.3%
Median vs previous 12 months
Blackfordby house prices: summary
Blackfordby, in Swadlincote, recorded 127 home sales in the last 12 months, at a median price of £298,000 and a mean of £295,974. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 13.3%. That is 35% above the Swadlincote median of £220,000.
Recent sales in Blackfordby
| Address | Date | Type | Price |
|---|---|---|---|
| 8, Winfield Way DE11 8GN | 31 Jul 2026 | Detached | £298,000 |
| 2, Barnes Lane DE11 8GX | 31 Jul 2026 | Detached | £310,000 |
| 9, Main Street DE11 8AD | 9 Jul 2026 | Terraced | £145,000 |
| 54, Heath Lane DE11 8AA | 25 Jun 2026 | Semi-detached | £220,000 |
| 68, Heath Lane DE11 8AA | 19 Jun 2026 | Semi-detached | £246,500 |
| 17, Barnes Lane DE11 8GX | 8 May 2026 | Semi-detached | £247,500 |
| 17, Barnes Lane DE11 8GX | 8 May 2026 | Semi-detached | £247,500 |
| 17, Pickering Drive DE11 8GL | 31 Mar 2026 | Semi-detached | £230,000 |
| 17, Pickering Drive DE11 8GL | 31 Mar 2026 | Semi-detached | £230,000 |
| 5, Well Lane DE11 8AG | 20 Mar 2026 | Detached | £558,700 |
| 5, Well Lane DE11 8AG | 20 Mar 2026 | Detached | £558,700 |
| 8, Thorntop Close DE11 8BA | 18 Mar 2026 | Detached | £270,000 |
| 8, Thorntop Close DE11 8BA | 18 Mar 2026 | Detached | £270,000 |
| 5, Drift Close DE11 8BE | 13 Mar 2026 | Detached | £485,000 |
| 5, Drift Close DE11 8BE | 13 Mar 2026 | Detached | £485,000 |
| 5, Drift Close DE11 8BE | 13 Mar 2026 | Detached | £485,000 |
| 11, Barnes Lane DE11 8GX | 20 Feb 2026 | Detached | £340,000 |
| 11, Barnes Lane DE11 8GX | 20 Feb 2026 | Detached | £340,000 |
| 11, Barnes Lane DE11 8GX | 20 Feb 2026 | Detached | £340,000 |
| 18, Winfield Way DE11 8GN | 6 Feb 2026 | Detached | £385,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £342,643 | 69 |
| Semi-detached | £249,827 | 50 |
| Terraced | £181,875 | 8 |
| Flat/maisonette | – | 0 |