Sold prices by town

House Prices in Yorkshire and The Humber

Yorkshire and The Humber house prices: summary

Across 73 towns and cities in Yorkshire and The Humber, 48,973 homes sold in the 12 months to August 2026 at a median price of £200,000. That is broadly unchanged on the previous 12 months (£200,000). Among towns with at least 20 sales, Wetherby had the highest median (£405,000) and Withernsea the lowest (£136,750). The busiest market was Leeds with 5,638 sales.

Towns and cities in Yorkshire and The Humber

TownMedian (12 months)SalesChange
Barnetby £267,500 32 +30.5%
Barnsley £165,000 1,882 +1.2%
Barrow-upon-Humber £192,500 68 −18.9%
Barton-upon-Humber £187,000 137 −1.6%
Batley £180,000 331 +5.9%
Bedale £262,500 94 −9.5%
Beverley £240,000 510 −3.6%
Bingley £225,000 312 +8.6%
Bradford £165,000 2,717 +4.4%
Bridlington £175,000 461 −2.8%
Brigg £189,550 200 −11.4%
Brighouse £195,000 300 +2.6%
Brough £223,750 266 −10.5%
Castleford £175,000 517 +0.0%
Catterick Garrison £160,000 79 −10.1%
Cleckheaton £208,750 226 −0.6%
Cleethorpes £139,500 402 −3.8%
Cottingham £245,000 185 +0.0%
Dewsbury £170,000 377 −3.1%
Doncaster £170,750 3,086 +0.4%
Driffield £210,000 412 −2.3%
Elland £170,000 110 −5.6%
Filey £189,250 188 −4.4%
Goole £190,000 508 −5.5%
Grimsby £150,000 1,349 −5.1%
Halifax £179,600 1,108 +2.6%
Harrogate £300,000 1,084 −4.8%
Hawes £306,500 14 +40.9%
Hebden Bridge £246,250 168 +2.0%
Heckmondwike £166,500 80 −2.1%
Hessle £193,750 206 −1.6%
Holmfirth £262,500 368 −2.8%
Hornsea £186,500 118 −14.4%
Huddersfield £200,000 1,740 +0.0%
Hull £142,000 2,952 −2.1%
Ilkley £376,250 364 −2.0%
Immingham £140,000 131 −8.5%
Keighley £193,000 967 −1.8%
Knaresborough £340,000 186 −2.9%
Knottingley £186,000 176 +1.6%
Leeds £235,000 5,638 +2.2%
Leyburn £285,000 94 −5.8%
Liversedge £188,250 178 −3.5%
Malton £250,000 204 +0.0%
Mexborough £164,500 312 +9.7%
Mirfield £240,000 194 −1.2%
Normanton £183,250 202 −0.9%
North Ferriby £287,475 80 −13.9%
Northallerton £240,000 291 −3.8%
Ossett £203,750 222 −0.6%
Otley £322,000 153 +7.3%
Pickering £250,000 125 −13.0%
Pontefract £178,000 874 −3.8%
Pudsey £240,000 457 +4.3%
Ripon £278,000 223 −7.3%
Rotherham £170,000 1,822 −1.2%
Scarborough £182,500 859 +0.3%
Scunthorpe £157,000 1,005 +2.4%
Selby £232,500 524 +1.1%
Settle £282,000 65 +3.5%
Sheffield £205,000 4,700 −2.4%
Shipley £214,500 470 −2.5%
Skipton £273,750 350 +3.3%
Sowerby Bridge £175,000 215 −3.8%
Tadcaster £295,000 111 +4.6%
Thirsk £269,500 213 −1.3%
Todmorden £175,000 176 −2.8%
Ulceby £225,000 31 +25.0%
Wakefield £220,000 1,488 +0.0%
Wetherby £405,000 291 +1.3%
Whitby £246,500 224 −8.7%
Withernsea £136,750 76 −7.6%
York £300,000 2,695 +0.0%

Change compares the median for the last 12 months with the 12 months before (shown only where both periods have at least 10 sales).

Other regions

East Midlands East of England London North East North West South East South West West Midlands

All towns A–Z