Sold prices by town

House Prices in North East

North East house prices: summary

Across 63 towns and cities in North East, 24,867 homes sold in the 12 months to August 2026 at a median price of £157,000. That is down 1.9% on the previous 12 months (£159,995). Among towns with at least 20 sales, Corbridge had the highest median (£447,500) and Shildon the lowest (£75,500). The busiest market was Newcastle upon Tyne with 3,357 sales.

Towns and cities in North East

TownMedian (12 months)SalesChange
Alnwick £268,750 186 −5.7%
Ashington £115,000 351 −11.5%
Bamburgh £585,000 5 –
Barnard Castle £210,000 120 −16.0%
Bedlington £174,500 186 +10.4%
Belford £240,000 22 +14.3%
Berwick-upon-Tweed £185,000 141 +0.0%
Billingham £160,000 365 +2.5%
Bishop Auckland £115,000 590 +4.5%
Blaydon-on-Tyne £170,000 177 +15.6%
Blyth £147,500 403 +4.2%
Boldon Colliery £167,500 52 +18.0%
Chathill £280,000 19 −19.7%
Chester le Street £150,000 566 −6.5%
Choppington £140,500 100 +4.1%
Consett £130,000 400 −7.1%
Corbridge £447,500 46 +13.3%
Cornhill-on-Tweed £238,750 6 –
Cramlington £174,000 370 −5.9%
Crook £108,800 233 +1.7%
Darlington £152,500 1,227 −1.6%
Durham £145,000 1,239 −7.6%
East Boldon £242,500 62 +10.2%
Ferryhill £82,250 222 +2.8%
Gateshead £150,000 952 +2.0%
Guisborough £186,750 154 −1.7%
Haltwhistle £170,000 29 +11.5%
Hartlepool £116,500 1,057 −2.9%
Hebburn £157,000 203 −7.6%
Hexham £270,000 237 +8.0%
Houghton le Spring £142,000 551 −0.2%
Jarrow £146,000 138 −2.7%
Kelso £140,000 1 –
Middlesbrough £147,000 1,617 +5.0%
Morpeth £246,500 664 +2.7%
Newbiggin-by-the-Sea £135,000 71 +16.9%
Newcastle upon Tyne £197,500 3,357 −1.3%
Newton Aycliffe £145,000 256 −1.9%
North Shields £210,000 497 +0.0%
Peterlee £80,000 377 +6.0%
Prudhoe £167,350 112 −1.0%
Redcar £165,000 463 +3.1%
Riding Mill £692,500 4 –
Rowlands Gill £153,750 84 −26.6%
Ryton £175,000 187 +0.0%
Saltburn-by-the-Sea £161,849 331 +7.2%
Seaham £121,250 320 +6.4%
Seahouses £267,000 29 +0.8%
Shildon £75,500 150 +20.8%
South Shields £141,750 556 +2.4%
Spennymoor £138,000 262 −1.4%
Stanley £97,000 389 +5.4%
Stocksfield £250,000 30 +8.7%
Stockton-on-Tees £160,000 1,533 −2.7%
Sunderland £135,000 1,545 +0.0%
Trimdon Station £94,000 65 +2.2%
Wallsend £150,000 385 −3.2%
Washington £135,000 439 −6.9%
Whitley Bay £277,500 433 −4.3%
Wingate £99,000 63 −36.1%
Wooler £197,475 38 −11.2%
Wylam £285,000 23 −9.5%
Yarm £280,000 177 +0.0%

Change compares the median for the last 12 months with the 12 months before (shown only where both periods have at least 10 sales).

Other regions

East Midlands East of England London North West South East South West West Midlands Yorkshire and The Humber

All towns A–Z