Sold prices for
House Prices in Carlton, Goole
£236,000
Median price (12 months)
£276,317
Mean price (12 months)
114
Sales (12 months)
−8.4%
Median vs previous 12 months
Carlton house prices: summary
Carlton, in Goole, recorded 114 home sales in the last 12 months, at a median price of £236,000 and a mean of £276,317. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 8.4%. That is 24% above the Goole median of £190,000.
Recent sales in Carlton
| Address | Date | Type | Price |
|---|---|---|---|
| 19, Shire Green DN14 9FR | 3 Aug 2026 | Semi-detached | £220,000 |
| 19, The Meadows DN14 9QZ | 31 Jul 2026 | Semi-detached | £161,937 |
| 5, The Paddock DN14 9QA | 10 Jul 2026 | Semi-detached | £150,000 |
| 100, Low Street DN14 9LR | 19 Jun 2026 | Detached | £215,000 |
| 7, The Paddock DN14 9QA | 15 Jun 2026 | Semi-detached | £225,000 |
| 1, Pinfold Lane DN14 9NU | 5 Jun 2026 | Terraced | £124,000 |
| 1, Pinfold Lane DN14 9NU | 5 Jun 2026 | Terraced | £124,000 |
| Stapleton House, Low Street DN14 9LP | 28 Apr 2026 | Detached | £675,000 |
| Stapleton House, Low Street DN14 9LP | 28 Apr 2026 | Detached | £675,000 |
| 14, Vincent Street DN14 9FZ | 8 Apr 2026 | Detached | £377,500 |
| 14, Vincent Street DN14 9FZ | 8 Apr 2026 | Detached | £377,500 |
| 22, Broadacres DN14 9NF | 2 Apr 2026 | Semi-detached | £235,000 |
| 55, Vincent Street DN14 9FZ | 2 Apr 2026 | Detached | £379,000 |
| 22, Broadacres DN14 9NF | 2 Apr 2026 | Semi-detached | £235,000 |
| 55, Vincent Street DN14 9FZ | 2 Apr 2026 | Detached | £379,000 |
| 9, Carlton Fields DN14 9RT | 31 Mar 2026 | Detached | £240,000 |
| 9, Carlton Fields DN14 9RT | 31 Mar 2026 | Detached | £240,000 |
| 14, Park View DN14 9FS | 18 Mar 2026 | Detached | £330,000 |
| 14, Park View DN14 9FS | 18 Mar 2026 | Detached | £330,000 |
| 35, Town End Avenue DN14 9NR | 6 Mar 2026 | Semi-detached | £160,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £372,151 | 48 |
| Semi-detached | £216,611 | 49 |
| Terraced | £177,824 | 17 |
| Flat/maisonette | – | 0 |