Sold prices for
House Prices in Elloughton, Brough
£300,000
Median price (12 months)
£353,351
Mean price (12 months)
162
Sales (12 months)
+13.3%
Median vs previous 12 months
Elloughton house prices: summary
Elloughton, in Brough, recorded 162 home sales in the last 12 months, at a median price of £300,000 and a mean of £353,351. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 13.3%. That is 34% above the Brough median of £223,750.
Recent sales in Elloughton
| Address | Date | Type | Price |
|---|---|---|---|
| 23, Ingleton HU15 1SQ | 19 Aug 2026 | Detached | £545,000 |
| 12, Longleat Avenue HU15 1RL | 31 Jul 2026 | Detached | £276,000 |
| 4, Lowerdale HU15 1SD | 31 Jul 2026 | Semi-detached | £188,000 |
| 5, Lastingham HU15 1SN | 9 Jul 2026 | Detached | £365,000 |
| 1, Longleat Avenue HU15 1RL | 8 Jul 2026 | Detached | £300,000 |
| 14, Woodland Avenue HU15 1LQ | 3 Jul 2026 | Semi-detached | £175,000 |
| 40, Chatsworth Drive HU15 1LS | 26 Jun 2026 | Detached | £365,000 |
| 90, Beech Road HU15 1JY | 22 May 2026 | Terraced | £230,000 |
| 90, Beech Road HU15 1JY | 22 May 2026 | Terraced | £230,000 |
| 17, Manor Drive HU15 1JA | 15 May 2026 | Detached | £375,000 |
| 17, Manor Drive HU15 1JA | 15 May 2026 | Detached | £375,000 |
| 12, Drovers Rise HU15 1LN | 8 May 2026 | Detached | £447,500 |
| 12, Drovers Rise HU15 1LN | 8 May 2026 | Detached | £447,500 |
| 49, Hobson Road HU15 1JS | 2 Apr 2026 | Semi-detached | £240,000 |
| 49, Hobson Road HU15 1JS | 2 Apr 2026 | Semi-detached | £240,000 |
| 6, Brantingham Road HU15 1HX | 18 Mar 2026 | Detached | £390,000 |
| 6, Brantingham Road HU15 1HX | 18 Mar 2026 | Detached | £390,000 |
| 49, Welton Low Road HU15 1HR | 27 Feb 2026 | Detached | £350,000 |
| 20, Longleat Avenue HU15 1RL | 27 Feb 2026 | Semi-detached | £285,000 |
| 49, Welton Low Road HU15 1HR | 27 Feb 2026 | Detached | £350,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £408,647 | 112 |
| Semi-detached | £231,984 | 31 |
| Terraced | £225,416 | 19 |
| Flat/maisonette | – | 0 |