Sold prices for
House Prices in Sibsey, Boston
£260,000
Median price (12 months)
£257,773
Mean price (12 months)
113
Sales (12 months)
−5.7%
Median vs previous 12 months
Sibsey house prices: summary
Sibsey, in Boston, recorded 113 home sales in the last 12 months, at a median price of £260,000 and a mean of £257,773. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 5.7%. That is 33% above the Boston median of £195,000.
Recent sales in Sibsey
| Address | Date | Type | Price |
|---|---|---|---|
| 22, Amos Way PE22 0SD | 24 Aug 2026 | Detached | £247,500 |
| Methodist Chapel, Northlands | 5 Aug 2026 | Detached | £219,995 |
| 13, Church Walk PE22 0YA | 31 Jul 2026 | Semi-detached | £165,000 |
| 16, Sargeants Close PE22 0RU | 30 Jul 2026 | Detached | £261,000 |
| Gatehouse, High Ferry Lane PE22 0TA | 9 Jul 2026 | Detached | £125,000 |
| 7, Grange Meadows PE22 0SX | 1 Jul 2026 | Detached | £210,000 |
| Last Peg Cottage, Westhouses PE22 0UE | 25 Jun 2026 | Detached | £410,000 |
| Last Peg Cottage, Westhouses PE22 0UE | 25 Jun 2026 | Detached | £410,000 |
| The Martins, Chapel Lane PE22 0SN | 16 Jun 2026 | Detached | £270,000 |
| The Martins, Chapel Lane PE22 0SN | 16 Jun 2026 | Detached | £270,000 |
| 7, Wheatsheaf Close PE22 0YE | 20 May 2026 | Detached | £200,000 |
| 7, Wheatsheaf Close PE22 0YE | 20 May 2026 | Detached | £200,000 |
| 2, Lucan Close PE22 0SH | 5 May 2026 | Detached | £218,000 |
| 2, Lucan Close PE22 0SH | 5 May 2026 | Detached | £218,000 |
| 24, Millers Gate PE22 0TP | 30 Apr 2026 | Detached | £244,000 |
| 24, Millers Gate PE22 0TP | 30 Apr 2026 | Detached | £244,000 |
| 72, Amos Way PE22 0SU | 24 Apr 2026 | Semi-detached | £155,000 |
| Newton Don, Station Road PE22 0SA | 24 Apr 2026 | Detached | £245,000 |
| Newton Don, Station Road PE22 0SA | 24 Apr 2026 | Detached | £245,000 |
| 72, Amos Way PE22 0SU | 24 Apr 2026 | Semi-detached | £155,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £268,954 | 99 |
| Semi-detached | £178,714 | 14 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |