Sold prices for
House Prices in Gateford, Worksop
£269,950
Median price (12 months)
£274,481
Mean price (12 months)
259
Sales (12 months)
+3.3%
Median vs previous 12 months
Gateford house prices: summary
Gateford, in Worksop, recorded 259 home sales in the last 12 months, at a median price of £269,950 and a mean of £274,481. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 3.3%. That is 46% above the Worksop median of £185,000.
Recent sales in Gateford
| Address | Date | Type | Price |
|---|---|---|---|
| 16, Machin Grove S81 8TB | 14 Aug 2026 | Detached | £270,000 |
| 15, Lark Spinney S81 8UN | 30 Jul 2026 | Detached | £260,000 |
| 19, Red Kite Close S81 8WA | 8 Jul 2026 | Detached | £245,000 |
| 6, Chaffinch Mews S81 8UJ | 22 Jun 2026 | Semi-detached | £175,000 |
| 17, Sanderling Road S81 8UY | 19 Jun 2026 | Detached | £243,000 |
| 23, Blackbird Avenue S81 8WB | 22 May 2026 | Detached | £385,000 |
| 23, Blackbird Avenue S81 8WB | 22 May 2026 | Detached | £385,000 |
| 18, Siskin Court S81 8UE | 15 May 2026 | Detached | £285,000 |
| 33, Mosgrove Close S81 8TD | 15 May 2026 | Detached | £273,000 |
| 18, Siskin Court S81 8UE | 15 May 2026 | Detached | £285,000 |
| 33, Mosgrove Close S81 8TD | 15 May 2026 | Detached | £273,000 |
| 3, Robin Way S81 8FZ | 8 May 2026 | Detached | £290,000 |
| 3, Robin Way S81 8FZ | 8 May 2026 | Detached | £290,000 |
| 44, Fennec Drive S81 8GZ | 30 Apr 2026 | Semi-detached | £258,500 |
| 44, Fennec Drive S81 8GZ | 30 Apr 2026 | Semi-detached | £258,500 |
| 35, Peregrine Court S81 8TR | 30 Mar 2026 | Detached | £280,000 |
| 35, Peregrine Court S81 8TR | 30 Mar 2026 | Detached | £280,000 |
| 28, Greenfinch Dale S81 8UL | 27 Mar 2026 | Semi-detached | £175,500 |
| 28, Greenfinch Dale S81 8UL | 27 Mar 2026 | Semi-detached | £175,500 |
| 19, Avocet Grove S81 8UQ | 27 Mar 2026 | Detached | £375,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £293,595 | 170 |
| Semi-detached | £242,898 | 82 |
| Terraced | £180,257 | 7 |
| Flat/maisonette | – | 0 |