Sold prices for
House Prices in Friday Bridge, Wisbech
£240,000
Median price (12 months)
£265,295
Mean price (12 months)
66
Sales (12 months)
+0.5%
Median vs previous 12 months
Friday Bridge house prices: summary
Friday Bridge, in Wisbech, recorded 66 home sales in the last 12 months, at a median price of £240,000 and a mean of £265,295. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 0.5%. That is 10% above the Wisbech median of £217,500.
Recent sales in Friday Bridge
| Address | Date | Type | Price |
|---|---|---|---|
| 8, The Leam PE14 0JA | 2 Jul 2026 | Detached | £490,000 |
| 4, Grace Court PE14 0LT | 26 Jun 2026 | Terraced | £150,000 |
| 9, Queens Drive PE14 0JB | 5 Jun 2026 | Detached | £263,000 |
| 9, Queens Drive PE14 0JB | 5 Jun 2026 | Detached | £263,000 |
| North View, Well End PE14 0HQ | 29 May 2026 | Semi-detached | £220,000 |
| North View, Well End PE14 0HQ | 29 May 2026 | Semi-detached | £220,000 |
| Kempton House, The Conifers PE14 0NH | 24 Apr 2026 | Detached | £660,000 |
| Kempton House, The Conifers PE14 0NH | 24 Apr 2026 | Detached | £660,000 |
| The Bungalow, Needham Bank PE14 0LH | 9 Apr 2026 | Detached | £385,000 |
| 4, Well End PE14 0HG | 27 Mar 2026 | Semi-detached | £180,000 |
| 32, Main Road PE14 0HJ | 12 Mar 2026 | Detached | £370,000 |
| 32, Main Road PE14 0HJ | 12 Mar 2026 | Detached | £370,000 |
| 32, Main Road PE14 0HJ | 12 Mar 2026 | Detached | £370,000 |
| 10, Church Road PE14 0HN | 5 Mar 2026 | Semi-detached | £185,000 |
| 10, Church Road PE14 0HN | 5 Mar 2026 | Semi-detached | £185,000 |
| 10, Church Road PE14 0HN | 5 Mar 2026 | Semi-detached | £185,000 |
| 79, The Stitch PE14 0HY | 16 Feb 2026 | Detached | £245,000 |
| 79, The Stitch PE14 0HY | 16 Feb 2026 | Detached | £245,000 |
| 79, The Stitch PE14 0HY | 16 Feb 2026 | Detached | £245,000 |
| 6, Grace Court PE14 0LT | 6 Feb 2026 | Terraced | £170,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £306,134 | 41 |
| Semi-detached | £208,526 | 19 |
| Terraced | £166,000 | 6 |
| Flat/maisonette | – | 0 |