Sold prices for
House Prices in Steeple Ashton, Trowbridge
£490,000
Median price (12 months)
£493,089
Mean price (12 months)
48
Sales (12 months)
+2.5%
Median vs previous 12 months
Steeple Ashton house prices: summary
Steeple Ashton, in Trowbridge, recorded 48 home sales in the last 12 months, at a median price of £490,000 and a mean of £493,089. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 2.5%. That is 79% above the Trowbridge median of £273,248.
Recent sales in Steeple Ashton
| Address | Date | Type | Price |
|---|---|---|---|
| 12, Dark Lane South BA14 6EZ | 26 Aug 2026 | Detached | £690,000 |
| 23, Newleaze BA14 6EF | 28 May 2026 | Terraced | £289,000 |
| 23, Newleaze BA14 6EF | 28 May 2026 | Terraced | £289,000 |
| 19, Newleaze BA14 6EF | 20 Apr 2026 | Semi-detached | £310,000 |
| 19, Newleaze BA14 6EF | 20 Apr 2026 | Semi-detached | £310,000 |
| 15a, Dark Lane North BA14 6EY | 16 Apr 2026 | Detached | £450,000 |
| 15a, Dark Lane North BA14 6EY | 16 Apr 2026 | Detached | £450,000 |
| 2, Spiers Piece BA14 6HG | 31 Mar 2026 | Semi-detached | £340,000 |
| 2, Spiers Piece BA14 6HG | 31 Mar 2026 | Semi-detached | £340,000 |
| 8, High Street BA14 6EL | 16 Mar 2026 | Detached | £675,000 |
| 8, High Street BA14 6EL | 16 Mar 2026 | Detached | £675,000 |
| 2, The Butts BA14 6ES | 13 Mar 2026 | Detached | £605,000 |
| 2, The Butts BA14 6ES | 13 Mar 2026 | Detached | £605,000 |
| 2, The Butts BA14 6ES | 13 Mar 2026 | Detached | £605,000 |
| 10, Gullivers Lane BA14 6EQ | 10 Mar 2026 | Detached | £462,500 |
| 10, Gullivers Lane BA14 6EQ | 10 Mar 2026 | Detached | £462,500 |
| 10, Gullivers Lane BA14 6EQ | 10 Mar 2026 | Detached | £462,500 |
| 3, Bartletts Mead BA14 6HF | 9 Mar 2026 | Detached | £485,000 |
| 3, Bartletts Mead BA14 6HF | 9 Mar 2026 | Detached | £485,000 |
| 3, Bartletts Mead BA14 6HF | 9 Mar 2026 | Detached | £485,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £630,760 | 24 |
| Semi-detached | £395,125 | 16 |
| Terraced | £276,000 | 8 |
| Flat/maisonette | – | 0 |