Sold prices for
House Prices in Dordon, Tamworth
£195,000
Median price (12 months)
£200,876
Mean price (12 months)
157
Sales (12 months)
−14.8%
Median vs previous 12 months
Dordon house prices: summary
Dordon, in Tamworth, recorded 157 home sales in the last 12 months, at a median price of £195,000 and a mean of £200,876. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 14.8%. That is 20% below the Tamworth median of £245,000.
Recent sales in Dordon
| Address | Date | Type | Price |
|---|---|---|---|
| 10a, Browns Lane B78 1TL | 12 Aug 2026 | Detached | £320,000 |
| 188, Long Street B78 1QA | 3 Aug 2026 | Terraced | £175,000 |
| 48, Watling Street B78 1TE | 24 Jul 2026 | Detached | £303,000 |
| Wayside, Watling Street B78 1SS | 17 Jul 2026 | Semi-detached | £267,000 |
| 163, Long Street B78 1PY | 10 Jul 2026 | Terraced | £160,000 |
| 37, Dordon Road B78 1QW | 30 Jun 2026 | Semi-detached | £370,000 |
| 46, Birchwood Avenue B78 1QU | 26 Jun 2026 | Semi-detached | £240,000 |
| 65, Long Street B78 1SW | 25 Jun 2026 | Terraced | £172,000 |
| 55, New Street B78 1TG | 8 Jun 2026 | Terraced | £195,000 |
| 103, Long Street B78 1SN | 5 Jun 2026 | Terraced | £97,000 |
| 103, Long Street B78 1SN | 5 Jun 2026 | Terraced | £97,000 |
| 117, Kitwood Avenue B78 1PF | 21 May 2026 | Semi-detached | £98,000 |
| 191, Long Street B78 1PY | 8 May 2026 | Terraced | £235,000 |
| 191, Long Street B78 1PY | 8 May 2026 | Terraced | £235,000 |
| 127, Kitwood Avenue B78 1PF | 7 May 2026 | Semi-detached | £107,500 |
| 127, Kitwood Avenue B78 1PF | 7 May 2026 | Semi-detached | £107,500 |
| 22, Watling Street B78 1TF | 30 Apr 2026 | Terraced | £180,000 |
| 22, Watling Street B78 1TF | 30 Apr 2026 | Terraced | £180,000 |
| 74, Dukes Road B78 1PW | 14 Apr 2026 | Semi-detached | £136,000 |
| 74, Dukes Road B78 1PW | 14 Apr 2026 | Semi-detached | £136,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £321,833 | 12 |
| Semi-detached | £204,044 | 79 |
| Terraced | £175,091 | 66 |
| Flat/maisonette | – | 0 |