Sold prices for
House Prices in Bacton, Stowmarket
£315,275
Median price (12 months)
£370,670
Mean price (12 months)
66
Sales (12 months)
−8.1%
Median vs previous 12 months
Bacton house prices: summary
Bacton, in Stowmarket, recorded 66 home sales in the last 12 months, at a median price of £315,275 and a mean of £370,670. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 8.1%. That is 13% above the Stowmarket median of £278,000.
Recent sales in Bacton
| Address | Date | Type | Price |
|---|---|---|---|
| Mildmay Lodge, Pound Hill IP14 4LP | 21 Aug 2026 | Detached | £345,000 |
| Prettys House, Church Road IP14 4LW | 14 Aug 2026 | Detached | £695,000 |
| Beech Tree Cottage, The Street IP14 4LF | 10 Aug 2026 | Detached | £570,000 |
| 1, Nunn View IP14 4UW | 8 Jul 2026 | Detached | £323,000 |
| 35, Pound Hill IP14 4LP | 30 Jun 2026 | Semi-detached | £225,000 |
| Brookside, The Street IP14 4LF | 30 Jun 2026 | Detached | £275,000 |
| 7, Queens Road IP14 4GB | 22 Jun 2026 | Detached | £307,000 |
| 57, Pound Hill IP14 4LP | 4 Jun 2026 | Semi-detached | £260,000 |
| 57, Pound Hill IP14 4LP | 4 Jun 2026 | Semi-detached | £260,000 |
| 4, Sunnyside IP14 4LZ | 29 May 2026 | Terraced | £320,000 |
| 4, Sunnyside IP14 4LZ | 29 May 2026 | Terraced | £320,000 |
| The Oaks, Broad Road IP14 4HR | 3 Feb 2026 | Detached | £880,000 |
| The Oaks, Broad Road IP14 4HR | 3 Feb 2026 | Detached | £880,000 |
| Amrus House, Broad Road IP14 4HP | 23 Jan 2026 | Semi-detached | £595,000 |
| Amrus House, Broad Road IP14 4HP | 23 Jan 2026 | Semi-detached | £595,000 |
| 29, Pretyman Avenue IP14 4NY | 23 Jan 2026 | Semi-detached | £305,000 |
| Amrus House, Broad Road IP14 4HP | 23 Jan 2026 | Semi-detached | £595,000 |
| 2 Staggs Row Cottage, Station Road IP14 4NH | 4 Sep 2025 | Semi-detached | £262,000 |
| 2 Staggs Row Cottage, Station Road IP14 4NH | 4 Sep 2025 | Semi-detached | £262,000 |
| 2 Staggs Row Cottage, Station Road IP14 4NH | 4 Sep 2025 | Semi-detached | £262,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £395,701 | 43 |
| Semi-detached | £324,243 | 21 |
| Terraced | £320,000 | 2 |
| Flat/maisonette | – | 0 |