Sold prices for
House Prices in Derrington, Stafford
£365,000
Median price (12 months)
£484,582
Mean price (12 months)
39
Sales (12 months)
–
Median vs previous 12 months
Derrington house prices: summary
Derrington, in Stafford, recorded 39 home sales in the last 12 months, at a median price of £365,000 and a mean of £484,582. That is 45% above the Stafford median of £251,000.
Recent sales in Derrington
| Address | Date | Type | Price |
|---|---|---|---|
| 17, Chestnut Close ST18 9NJ | 28 Aug 2026 | Detached | £297,500 |
| Sulwath, Billington Lane ST18 9LR | 5 Aug 2026 | Detached | £350,000 |
| Sulwath, Billington Lane ST18 9LR | 5 Aug 2026 | Detached | £350,000 |
| 23, St Matthews Drive ST18 9LU | 21 May 2026 | Detached | £350,000 |
| Ellanslea, Long Lane ST18 9LL | 25 Feb 2026 | Detached | £660,000 |
| Ellanslea, Long Lane ST18 9LL | 25 Feb 2026 | Detached | £660,000 |
| Ellanslea, Long Lane ST18 9LL | 25 Feb 2026 | Detached | £660,000 |
| Ellanslea, Long Lane ST18 9LL | 25 Feb 2026 | Detached | £660,000 |
| Belhaven, Long Lane ST18 9LL | 9 Dec 2025 | Detached | £1,050,000 |
| Belhaven, Long Lane ST18 9LL | 9 Dec 2025 | Detached | £1,050,000 |
| Belhaven, Long Lane ST18 9LL | 9 Dec 2025 | Detached | £1,050,000 |
| Belhaven, Long Lane ST18 9LL | 9 Dec 2025 | Detached | £1,050,000 |
| Belhaven, Long Lane ST18 9LL | 9 Dec 2025 | Detached | £1,050,000 |
| Belhaven, Long Lane ST18 9LL | 9 Dec 2025 | Detached | £1,050,000 |
| 3, Ruskin Drive ST18 9LD | 11 Sep 2025 | Detached | £365,000 |
| 3, Ruskin Drive ST18 9LD | 11 Sep 2025 | Detached | £365,000 |
| 3, Ruskin Drive ST18 9LD | 11 Sep 2025 | Detached | £365,000 |
| 3, Ruskin Drive ST18 9LD | 11 Sep 2025 | Detached | £365,000 |
| 6, Mount Pleasant ST18 9NB | 1 Sep 2025 | Detached | £265,000 |
| 6, Mount Pleasant ST18 9NB | 1 Sep 2025 | Detached | £265,000 |
Get sold prices for Stafford by email
A free monthly email when new sales are published. Unsubscribe any time.
Set up an alertBy property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £484,582 | 39 |
| Semi-detached | – | 0 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |