Sold prices for
House Prices in Park Gate, Southampton
£325,000
Median price (12 months)
£316,343
Mean price (12 months)
163
Sales (12 months)
−7.6%
Median vs previous 12 months
Park Gate house prices: summary
Park Gate, in Southampton, recorded 163 home sales in the last 12 months, at a median price of £325,000 and a mean of £316,343. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 7.6%. That is 10% above the Southampton median of £295,000.
Recent sales in Park Gate
| Address | Date | Type | Price |
|---|---|---|---|
| 94, Badgers Copse SO31 1DU | 31 Jul 2026 | Terraced | £275,000 |
| 14, Dove Gardens SO31 7FP | 23 Jul 2026 | Flat/maisonette | £200,000 |
| Flat 20 Foxfield, 82, Botley Road SO31 1BZ | 26 Jun 2026 | Flat/maisonette | £205,000 |
| 34, Beacon Way SO31 7GL | 19 Jun 2026 | Terraced | £296,000 |
| 8, Beacon Way SO31 7GL | 18 Jun 2026 | Semi-detached | £375,000 |
| 25, Beacon Bottom SO31 7GQ | 12 Jun 2026 | Semi-detached | £460,000 |
| 25, Beacon Bottom SO31 7GQ | 12 Jun 2026 | Semi-detached | £460,000 |
| 39, Bridge Road SO31 7GD | 5 Jun 2026 | Semi-detached | £275,000 |
| 39, Bridge Road SO31 7GD | 5 Jun 2026 | Semi-detached | £275,000 |
| 66, Beacon Way SO31 7GL | 1 Jun 2026 | Semi-detached | £378,000 |
| 66, Beacon Way SO31 7GL | 1 Jun 2026 | Semi-detached | £378,000 |
| Flat 34 Sarisbury Gate, Dove Gardens SO31 7FP | 19 May 2026 | Flat/maisonette | £75,000 |
| Flat 34 Sarisbury Gate, Dove Gardens SO31 7FP | 19 May 2026 | Flat/maisonette | £75,000 |
| 8, Red Oaks Drive SO31 1DG | 15 May 2026 | Detached | £400,000 |
| 21, Park Mews SO31 1ED | 15 May 2026 | Flat/maisonette | £200,000 |
| 8, Red Oaks Drive SO31 1DG | 15 May 2026 | Detached | £400,000 |
| 21, Park Mews SO31 1ED | 15 May 2026 | Flat/maisonette | £200,000 |
| 19, Park Glen SO31 6BZ | 12 May 2026 | Detached | £480,000 |
| 19, Park Glen SO31 6BZ | 12 May 2026 | Detached | £480,000 |
| 89, Badgers Copse SO31 1DW | 5 May 2026 | Semi-detached | £344,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £481,711 | 38 |
| Semi-detached | £343,706 | 51 |
| Terraced | £296,484 | 31 |
| Flat/maisonette | £152,066 | 43 |