Sold prices for
House Prices in Langley, Southampton
£350,000
Median price (12 months)
£404,035
Mean price (12 months)
100
Sales (12 months)
+1.8%
Median vs previous 12 months
Langley house prices: summary
Langley, in Southampton, recorded 100 home sales in the last 12 months, at a median price of £350,000 and a mean of £404,035. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 1.8%. That is 19% above the Southampton median of £295,000.
Recent sales in Langley
| Address | Date | Type | Price |
|---|---|---|---|
| 4, Bowland Way SO45 1ZR | 3 Jul 2026 | Semi-detached | £359,950 |
| 11, Bernwood Grove SO45 1ZW | 17 Jun 2026 | Detached | £562,500 |
| 13, Nicholas Road SO45 1YS | 8 May 2026 | Detached | £289,950 |
| 13, Nicholas Road SO45 1YS | 8 May 2026 | Detached | £289,950 |
| Elmbank, Lepe Road SO45 1YT | 28 Apr 2026 | Detached | £460,000 |
| Elmbank, Lepe Road SO45 1YT | 28 Apr 2026 | Detached | £460,000 |
| 8, Nicholas Road SO45 1YS | 27 Mar 2026 | Semi-detached | £287,000 |
| 7, Wychwood Drive SO45 1ZT | 6 Mar 2026 | Detached | £362,500 |
| 7, Wychwood Drive SO45 1ZT | 6 Mar 2026 | Detached | £362,500 |
| 7, Wychwood Drive SO45 1ZT | 6 Mar 2026 | Detached | £362,500 |
| 19, Langley Lodge Gardens SO45 1FZ | 4 Mar 2026 | Detached | £570,000 |
| 19, Langley Lodge Gardens SO45 1FZ | 4 Mar 2026 | Detached | £570,000 |
| 19, Langley Lodge Gardens SO45 1FZ | 4 Mar 2026 | Detached | £570,000 |
| Bemerton, Nicholas Road SO45 1YS | 27 Feb 2026 | Terraced | £357,500 |
| Bemerton, Nicholas Road SO45 1YS | 27 Feb 2026 | Terraced | £357,500 |
| Bemerton, Nicholas Road SO45 1YS | 27 Feb 2026 | Terraced | £357,500 |
| 6, Charnwood Way SO45 1ZL | 25 Feb 2026 | Semi-detached | £295,000 |
| 6, Charnwood Way SO45 1ZL | 25 Feb 2026 | Semi-detached | £295,000 |
| 6, Charnwood Way SO45 1ZL | 25 Feb 2026 | Semi-detached | £295,000 |
| Everglades, Chapel Lane SO45 1YY | 11 Feb 2026 | Detached | £765,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £453,306 | 66 |
| Semi-detached | £300,737 | 23 |
| Terraced | £324,391 | 11 |
| Flat/maisonette | – | 0 |