Sold prices for
House Prices in Waltham St Lawrence, Reading
£800,000
Median price (12 months)
£1,240,576
Mean price (12 months)
34
Sales (12 months)
–
Median vs previous 12 months
Waltham St Lawrence house prices: summary
Waltham St Lawrence, in Reading, recorded 34 home sales in the last 12 months, at a median price of £800,000 and a mean of £1,240,576. That is 103% above the Reading median of £395,000.
Recent sales in Waltham St Lawrence
| Address | Date | Type | Price |
|---|---|---|---|
| 5, Broadmoor Road RG10 0HY | 31 Jul 2026 | Semi-detached | £628,000 |
| Fairview, School Road RG10 0NU | 23 Jul 2026 | Semi-detached | £540,000 |
| White Cottage, Milley Road RG10 0JP | 12 Jun 2026 | Detached | £1,670,000 |
| Blackthorn Cottage, West End RG10 0NL | 1 May 2026 | Detached | £2,550,000 |
| Blackthorn Cottage, West End RG10 0NL | 1 May 2026 | Detached | £2,550,000 |
| Blackthorn Cottage, West End RG10 0NL | 1 May 2026 | Detached | £2,550,000 |
| Plot 10, School Road | 15 Apr 2026 | Other | £22,000 |
| Plot 10, School Road | 15 Apr 2026 | Other | £22,000 |
| Plot 10, School Road | 15 Apr 2026 | Other | £22,000 |
| Plot 31b, School Road | 10 Apr 2026 | Other | £10,000 |
| Plot 31b, School Road | 10 Apr 2026 | Other | £10,000 |
| Plot 29, School Road | 7 Apr 2026 | Other | £25,000 |
| Plot 29, School Road | 7 Apr 2026 | Other | £25,000 |
| Plots 25-28, School Road | 27 Feb 2026 | Other | £81,250 |
| Plots 25-28, School Road | 27 Feb 2026 | Other | £81,250 |
| Plots 25-28, School Road | 27 Feb 2026 | Other | £81,250 |
| Plots 19-22, School Road | 21 Feb 2026 | Other | £81,250 |
| Plots 19-22, School Road | 21 Feb 2026 | Other | £81,250 |
| Plots 19-22, School Road | 21 Feb 2026 | Other | £81,250 |
| Plot 4, School Road | 17 Feb 2026 | Other | £15,000 |
Get sold prices for Reading by email
A free monthly email when new sales are published. Unsubscribe any time.
Set up an alertBy property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £1,389,700 | 28 |
| Semi-detached | £544,667 | 6 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |