Sold prices for
House Prices in Attenborough, Nottingham
£370,000
Median price (12 months)
£358,946
Mean price (12 months)
93
Sales (12 months)
+4.4%
Median vs previous 12 months
Attenborough house prices: summary
Attenborough, in Nottingham, recorded 93 home sales in the last 12 months, at a median price of £370,000 and a mean of £358,946. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 4.4%. That is 68% above the Nottingham median of £220,000.
Recent sales in Attenborough
| Address | Date | Type | Price |
|---|---|---|---|
| 154, Long Lane NG9 6DB | 31 Jul 2026 | Semi-detached | £290,000 |
| 12, Clarence Road NG9 5HY | 17 Jul 2026 | Semi-detached | £270,000 |
| 5, Trent Crescent NG9 6BY | 9 Jul 2026 | Semi-detached | £190,000 |
| 100, Crofton Road NG9 5HW | 1 Jul 2026 | Semi-detached | £325,000 |
| 3, Glendale Court NG9 5AN | 29 May 2026 | Detached | £395,000 |
| 3, Glendale Court NG9 5AN | 29 May 2026 | Detached | £395,000 |
| 49, The Strand NG9 6AU | 5 May 2026 | Other | £1,456,000 |
| 49, The Strand NG9 6AU | 5 May 2026 | Other | £1,456,000 |
| 16, Ireton Grove NG9 6BJ | 21 Apr 2026 | Detached | £500,000 |
| 16, Ireton Grove NG9 6BJ | 21 Apr 2026 | Detached | £500,000 |
| 17, Nottingham Road NG9 6DN | 10 Apr 2026 | Semi-detached | £370,000 |
| 17, Nottingham Road NG9 6DN | 10 Apr 2026 | Semi-detached | £370,000 |
| 12, Lune Close NG9 6BT | 9 Apr 2026 | Semi-detached | £340,000 |
| 12, Lune Close NG9 6BT | 9 Apr 2026 | Semi-detached | £340,000 |
| 2, Derwent Close NG9 6BX | 27 Mar 2026 | Detached | £324,000 |
| 2, Derwent Close NG9 6BX | 27 Mar 2026 | Detached | £324,000 |
| 2, Derwent Close NG9 6BX | 27 Mar 2026 | Detached | £324,000 |
| 31, Crofton Road NG9 5HT | 20 Mar 2026 | Semi-detached | £260,000 |
| 31, Crofton Road NG9 5HT | 20 Mar 2026 | Semi-detached | £260,000 |
| 31, Crofton Road NG9 5HT | 20 Mar 2026 | Semi-detached | £260,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £425,471 | 52 |
| Semi-detached | £274,572 | 41 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |