Sold prices for
House Prices in Trunch, North Walsham
£255,000
Median price (12 months)
£286,171
Mean price (12 months)
41
Sales (12 months)
–
Median vs previous 12 months
Trunch house prices: summary
Trunch, in North Walsham, recorded 41 home sales in the last 12 months, at a median price of £255,000 and a mean of £286,171. That is 2% below the North Walsham median of £260,000.
Recent sales in Trunch
| Address | Date | Type | Price |
|---|---|---|---|
| 20, Kingsleigh Close NR28 0QU | 21 May 2026 | Semi-detached | £225,000 |
| 20, Kingsleigh Close NR28 0QU | 21 May 2026 | Semi-detached | £225,000 |
| Avalon, North Walsham Road NR28 0PL | 24 Mar 2026 | Other | £160,000 |
| Avalon, North Walsham Road NR28 0PL | 24 Mar 2026 | Other | £160,000 |
| 1, Church Close NR28 0PT | 13 Mar 2026 | Detached | £475,000 |
| 1, Church Close NR28 0PT | 13 Mar 2026 | Detached | £475,000 |
| 1, Church Close NR28 0PT | 13 Mar 2026 | Detached | £475,000 |
| 23, Kingsleigh Close NR28 0QU | 6 Mar 2026 | Semi-detached | £255,000 |
| 23, Kingsleigh Close NR28 0QU | 6 Mar 2026 | Semi-detached | £255,000 |
| 23, Kingsleigh Close NR28 0QU | 6 Mar 2026 | Semi-detached | £255,000 |
| Buttersteep, North Walsham Road NR28 0PH | 19 Dec 2025 | Detached | £365,000 |
| Buttersteep, North Walsham Road NR28 0PH | 19 Dec 2025 | Detached | £365,000 |
| Buttersteep, North Walsham Road NR28 0PH | 19 Dec 2025 | Detached | £365,000 |
| Buttersteep, North Walsham Road NR28 0PH | 19 Dec 2025 | Detached | £365,000 |
| Buttersteep, North Walsham Road NR28 0PH | 19 Dec 2025 | Detached | £365,000 |
| 36, Pyghtle Close NR28 0QF | 18 Nov 2025 | Detached | £230,000 |
| 36, Pyghtle Close NR28 0QF | 18 Nov 2025 | Detached | £230,000 |
| 36, Pyghtle Close NR28 0QF | 18 Nov 2025 | Detached | £230,000 |
| 36, Pyghtle Close NR28 0QF | 18 Nov 2025 | Detached | £230,000 |
| 36, Pyghtle Close NR28 0QF | 18 Nov 2025 | Detached | £230,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £313,968 | 31 |
| Semi-detached | £200,000 | 10 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |