Sold prices for
House Prices in Ness, Neston
£412,000
Median price (12 months)
£451,086
Mean price (12 months)
63
Sales (12 months)
−7.4%
Median vs previous 12 months
Ness house prices: summary
Ness, in Neston, recorded 63 home sales in the last 12 months, at a median price of £412,000 and a mean of £451,086. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 7.4%. That is 42% above the Neston median of £290,000.
Recent sales in Ness
| Address | Date | Type | Price |
|---|---|---|---|
| 4, Snab Lane CH64 4BB | 17 Aug 2026 | Semi-detached | £157,414 |
| 3, Holt Hey CH64 4AX | 29 Jul 2026 | Detached | £340,000 |
| 5, Laburnum Farm Close CH64 8TR | 16 Jun 2026 | Semi-detached | £410,000 |
| 5, Laburnum Farm Close CH64 8TR | 16 Jun 2026 | Semi-detached | £410,000 |
| Hope Cottage, Neston Road CH64 4AT | 7 Apr 2026 | Terraced | £317,000 |
| Hope Cottage, Neston Road CH64 4AT | 7 Apr 2026 | Terraced | £317,000 |
| 16, Shones Croft CH64 4BE | 2 Apr 2026 | Detached | £515,000 |
| 16, Shones Croft CH64 4BE | 2 Apr 2026 | Detached | £515,000 |
| 6, Shones Croft CH64 4BE | 6 Mar 2026 | Semi-detached | £418,000 |
| 6, Shones Croft CH64 4BE | 6 Mar 2026 | Semi-detached | £418,000 |
| 38, Furrocks Lane CH64 4EH | 6 Mar 2026 | Detached | £450,000 |
| 6, Shones Croft CH64 4BE | 6 Mar 2026 | Semi-detached | £418,000 |
| 8, Shones Croft CH64 4BE | 5 Mar 2026 | Semi-detached | £390,000 |
| 8, Shones Croft CH64 4BE | 5 Mar 2026 | Semi-detached | £390,000 |
| 8, Shones Croft CH64 4BE | 5 Mar 2026 | Semi-detached | £390,000 |
| 3, Snab Lane CH64 4BB | 23 Jan 2026 | Semi-detached | £340,000 |
| 3, Snab Lane CH64 4BB | 23 Jan 2026 | Semi-detached | £340,000 |
| 3, Snab Lane CH64 4BB | 23 Jan 2026 | Semi-detached | £340,000 |
| 3, Snab Lane CH64 4BB | 23 Jan 2026 | Semi-detached | £340,000 |
| 3, Snab Lane CH64 4BB | 23 Jan 2026 | Semi-detached | £340,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £609,565 | 23 |
| Semi-detached | £396,325 | 29 |
| Terraced | £264,091 | 11 |
| Flat/maisonette | – | 0 |