Sold prices for
House Prices in Crumpsall, Manchester
£207,000
Median price (12 months)
£219,576
Mean price (12 months)
33
Sales (12 months)
–
Median vs previous 12 months
Crumpsall house prices: summary
Crumpsall, in Manchester, recorded 33 home sales in the last 12 months, at a median price of £207,000 and a mean of £219,576. That is 12% below the Manchester median of £235,000.
Recent sales in Crumpsall
| Address | Date | Type | Price |
|---|---|---|---|
| 7, Duchess Road M8 5UP | 31 Jul 2026 | Terraced | £110,000 |
| 6, Brooklands Road M8 4JJ | 1 Jul 2026 | Semi-detached | £360,000 |
| 3, Bowker Bank Avenue M8 4LL | 11 Jun 2026 | Semi-detached | £228,000 |
| 3, Bowker Bank Avenue M8 4LL | 11 Jun 2026 | Semi-detached | £228,000 |
| Flat 19 Hilltop Court, Brooklands Road M8 4JH | 12 May 2026 | Semi-detached | £130,000 |
| Flat 19 Hilltop Court, Brooklands Road M8 4JH | 12 May 2026 | Semi-detached | £130,000 |
| 84, Wilton Road M8 4PJ | 28 Apr 2026 | Semi-detached | £245,000 |
| 84, Wilton Road M8 4PJ | 28 Apr 2026 | Semi-detached | £245,000 |
| 70, Cleveland Road M8 4QY | 27 Feb 2026 | Semi-detached | £310,000 |
| 70, Cleveland Road M8 4QY | 27 Feb 2026 | Semi-detached | £310,000 |
| 70, Cleveland Road M8 4QY | 27 Feb 2026 | Semi-detached | £310,000 |
| 10, Givendale Drive M8 4PY | 5 Feb 2026 | Detached | £207,000 |
| 10, Givendale Drive M8 4PY | 5 Feb 2026 | Detached | £207,000 |
| 10, Givendale Drive M8 4PY | 5 Feb 2026 | Detached | £207,000 |
| 96, Cleveland Road M8 4QY | 29 Jan 2026 | Semi-detached | £375,000 |
| 96, Cleveland Road M8 4QY | 29 Jan 2026 | Semi-detached | £375,000 |
| 96, Cleveland Road M8 4QY | 29 Jan 2026 | Semi-detached | £375,000 |
| 38, Givendale Drive M8 4PZ | 21 Nov 2025 | Semi-detached | £170,000 |
| 38, Givendale Drive M8 4PZ | 21 Nov 2025 | Semi-detached | £170,000 |
| 38, Givendale Drive M8 4PZ | 21 Nov 2025 | Semi-detached | £170,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £207,000 | 3 |
| Semi-detached | £237,080 | 25 |
| Terraced | £139,600 | 5 |
| Flat/maisonette | – | 0 |