Sold prices for
House Prices in Burchetts Green, Maidenhead
£650,000
Median price (12 months)
£865,667
Mean price (12 months)
15
Sales (12 months)
–
Median vs previous 12 months
Burchetts Green house prices: summary
Burchetts Green, in Maidenhead, recorded 15 home sales in the last 12 months, at a median price of £650,000 and a mean of £865,667. That is 30% above the Maidenhead median of £498,250.
Recent sales in Burchetts Green
| Address | Date | Type | Price |
|---|---|---|---|
| Thickets, Burchetts Green Lane SL6 3QW | 25 Aug 2026 | Detached | £835,000 |
| Burchetts Place, Burchetts Green Road SL6 6QZ | 29 Jul 2026 | Detached | £1,800,000 |
| Burchetts Place, Burchetts Green Road SL6 6QZ | 29 Jul 2026 | Detached | £1,800,000 |
| Primrose Cottage, Burchetts Green Road SL6 6QZ | 21 May 2026 | Detached | £625,000 |
| Primrose Cottage, Burchetts Green Road SL6 6QZ | 21 May 2026 | Detached | £625,000 |
| Primrose Cottage, Burchetts Green Road SL6 6QZ | 21 May 2026 | Detached | £625,000 |
| 3 Stubbings Farm Cottages, Burchetts Green Road SL6 6QT | 18 May 2026 | Terraced | £650,000 |
| 3 Stubbings Farm Cottages, Burchetts Green Road SL6 6QT | 18 May 2026 | Terraced | £650,000 |
| 3 Stubbings Farm Cottages, Burchetts Green Road SL6 6QT | 18 May 2026 | Terraced | £650,000 |
| Karenza, Burchetts Green Lane SL6 3QW | 30 Mar 2026 | Detached | £950,000 |
| Karenza, Burchetts Green Lane SL6 3QW | 30 Mar 2026 | Detached | £950,000 |
| Karenza, Burchetts Green Lane SL6 3QW | 30 Mar 2026 | Detached | £950,000 |
| 1 Fir Tree Cottages, Burchetts Green Road SL6 6QZ | 3 Jun 2025 | Semi-detached | £625,000 |
| 1 Fir Tree Cottages, Burchetts Green Road SL6 6QZ | 3 Jun 2025 | Semi-detached | £625,000 |
| 1 Fir Tree Cottages, Burchetts Green Road SL6 6QZ | 3 Jun 2025 | Semi-detached | £625,000 |
Get sold prices for Maidenhead by email
A free monthly email when new sales are published. Unsubscribe any time.
Set up an alertBy property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £1,017,778 | 9 |
| Semi-detached | £625,000 | 3 |
| Terraced | £650,000 | 3 |
| Flat/maisonette | – | 0 |