Sold prices for
House Prices in Peckham, London
£325,000
Median price (12 months)
£404,711
Mean price (12 months)
33
Sales (12 months)
–
Median vs previous 12 months
Peckham house prices: summary
Peckham, in London, recorded 33 home sales in the last 12 months, at a median price of £325,000 and a mean of £404,711. That is 38% below the London median of £522,000.
Recent sales in Peckham
| Address | Date | Type | Price |
|---|---|---|---|
| 40c, Hanover Park SE15 5HS | 22 Jul 2026 | Flat/maisonette | £250,000 |
| Flat 2 45, Rye Lane SE15 5ER | 10 Jun 2026 | Flat/maisonette | £230,000 |
| Flat 2 45, Rye Lane SE15 5ER | 10 Jun 2026 | Flat/maisonette | £230,000 |
| 88, Friary Road SE15 1PX | 29 May 2026 | Terraced | £780,000 |
| 111 - 113, Friary Road SE15 1PY | 28 May 2026 | Other | £750,000 |
| 111 - 113, Friary Road SE15 1PY | 28 May 2026 | Other | £750,000 |
| 84, Friary Road SE15 1PX | 30 Apr 2026 | Terraced | £760,000 |
| 84, Friary Road SE15 1PX | 30 Apr 2026 | Terraced | £760,000 |
| 285 - 287, Rye Lane SE15 4UA | 16 Mar 2026 | Other | £140,000 |
| 285 - 287, Rye Lane SE15 4UA | 16 Mar 2026 | Other | £140,000 |
| 140a, Friary Road SE15 5UW | 23 Jan 2026 | Flat/maisonette | £725,000 |
| 140a, Friary Road SE15 5UW | 23 Jan 2026 | Flat/maisonette | £725,000 |
| 140a, Friary Road SE15 5UW | 23 Jan 2026 | Flat/maisonette | £725,000 |
| 140a, Friary Road SE15 5UW | 23 Jan 2026 | Flat/maisonette | £725,000 |
| 140a, Friary Road SE15 5UW | 23 Jan 2026 | Flat/maisonette | £725,000 |
| Flat 113 Co Operative House, 263, Rye Lane SE15 4UR | 16 Dec 2025 | Flat/maisonette | £315,000 |
| Flat 113 Co Operative House, 263, Rye Lane SE15 4UR | 16 Dec 2025 | Flat/maisonette | £315,000 |
| Flat 113 Co Operative House, 263, Rye Lane SE15 4UR | 16 Dec 2025 | Flat/maisonette | £315,000 |
| Flat 113 Co Operative House, 263, Rye Lane SE15 4UR | 16 Dec 2025 | Flat/maisonette | £315,000 |
| Flat 113 Co Operative House, 263, Rye Lane SE15 4UR | 16 Dec 2025 | Flat/maisonette | £315,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | – | 0 |
| Semi-detached | – | 0 |
| Terraced | £766,667 | 3 |
| Flat/maisonette | £368,515 | 30 |