Sold prices for
House Prices in Lewisham, London
£178,750
Median price (12 months)
£183,333
Mean price (12 months)
18
Sales (12 months)
–
Median vs previous 12 months
Lewisham house prices: summary
Lewisham, in London, recorded 18 home sales in the last 12 months, at a median price of £178,750 and a mean of £183,333. That is 66% below the London median of £525,000.
Recent sales in Lewisham
| Address | Date | Type | Price |
|---|---|---|---|
| 57, Celestial Gardens SE13 5RU | 14 Aug 2026 | Flat/maisonette | £170,000 |
| 58, Celestial Gardens SE13 5RU | 31 Jul 2026 | Flat/maisonette | £140,000 |
| 15, Celestial Gardens SE13 5RP | 29 Apr 2026 | Flat/maisonette | £200,000 |
| 15, Celestial Gardens SE13 5RP | 29 Apr 2026 | Flat/maisonette | £200,000 |
| 15, Celestial Gardens SE13 5RP | 29 Apr 2026 | Flat/maisonette | £200,000 |
| 98, Celestial Gardens SE13 5RU | 2 Apr 2026 | Flat/maisonette | £180,000 |
| 98, Celestial Gardens SE13 5RU | 2 Apr 2026 | Flat/maisonette | £180,000 |
| 98, Celestial Gardens SE13 5RU | 2 Apr 2026 | Flat/maisonette | £180,000 |
| 66, Celestial Gardens SE13 5RU | 27 Mar 2026 | Flat/maisonette | £210,000 |
| 66, Celestial Gardens SE13 5RU | 27 Mar 2026 | Flat/maisonette | £210,000 |
| 66, Celestial Gardens SE13 5RU | 27 Mar 2026 | Flat/maisonette | £210,000 |
| 97, Celestial Gardens SE13 5RU | 9 Feb 2026 | Flat/maisonette | £177,500 |
| 97, Celestial Gardens SE13 5RU | 9 Feb 2026 | Flat/maisonette | £177,500 |
| 97, Celestial Gardens SE13 5RU | 9 Feb 2026 | Flat/maisonette | £177,500 |
| 97, Celestial Gardens SE13 5RU | 9 Feb 2026 | Flat/maisonette | £177,500 |
| 24, Celestial Gardens SE13 5RP | 30 May 2025 | Flat/maisonette | £170,000 |
| 24, Celestial Gardens SE13 5RP | 30 May 2025 | Flat/maisonette | £170,000 |
| 24, Celestial Gardens SE13 5RP | 30 May 2025 | Flat/maisonette | £170,000 |
Get sold prices for London by email
A free monthly email when new sales are published. Unsubscribe any time.
Set up an alertBy property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | – | 0 |
| Semi-detached | – | 0 |
| Terraced | – | 0 |
| Flat/maisonette | £183,333 | 18 |