Sold prices for
House Prices in Froncysyllte, Llangollen
£184,000
Median price (12 months)
£233,595
Mean price (12 months)
37
Sales (12 months)
–
Median vs previous 12 months
Froncysyllte house prices: summary
Froncysyllte, in Llangollen, recorded 37 home sales in the last 12 months, at a median price of £184,000 and a mean of £233,595. That is 25% below the Llangollen median of £244,975.
Recent sales in Froncysyllte
| Address | Date | Type | Price |
|---|---|---|---|
| 1 Ty'r Teulu, Woodlands Road LL20 7SA | 4 Aug 2026 | Semi-detached | £160,000 |
| 5, Bourne Terrace LL20 7ST | 6 Jul 2026 | Terraced | £205,000 |
| 23, Woodlands Grove LL20 7RL | 24 Jun 2026 | Semi-detached | £220,000 |
| Y Bwthyn, Methodist Hill LL20 7SN | 4 Jun 2026 | Semi-detached | £193,000 |
| Y Bwthyn, Methodist Hill LL20 7SN | 4 Jun 2026 | Semi-detached | £193,000 |
| The Stables LL20 7RY | 17 Apr 2026 | Other | £685,000 |
| The Stables LL20 7RY | 17 Apr 2026 | Other | £685,000 |
| Ty Dre, Methodist Hill LL20 7SN | 20 Feb 2026 | Detached | £405,000 |
| Ty Dre, Methodist Hill LL20 7SN | 20 Feb 2026 | Detached | £405,000 |
| Ty Dre, Methodist Hill LL20 7SN | 20 Feb 2026 | Detached | £405,000 |
| 5, Bourne Terrace LL20 7ST | 19 Dec 2025 | Terraced | £130,000 |
| 5, Bourne Terrace LL20 7ST | 19 Dec 2025 | Terraced | £130,000 |
| 5, Bourne Terrace LL20 7ST | 19 Dec 2025 | Terraced | £130,000 |
| 5, Bourne Terrace LL20 7ST | 19 Dec 2025 | Terraced | £130,000 |
| 5, Bourne Terrace LL20 7ST | 19 Dec 2025 | Terraced | £130,000 |
| Britannia Inn, Holyhead Road LL20 7RA | 17 Dec 2025 | Detached | £410,000 |
| Britannia Inn, Holyhead Road LL20 7RA | 17 Dec 2025 | Detached | £410,000 |
| Britannia Inn, Holyhead Road LL20 7RA | 17 Dec 2025 | Detached | £410,000 |
| Britannia Inn, Holyhead Road LL20 7RA | 17 Dec 2025 | Detached | £410,000 |
| Britannia Inn, Holyhead Road LL20 7RA | 17 Dec 2025 | Detached | £410,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £352,115 | 13 |
| Semi-detached | £185,607 | 14 |
| Terraced | £146,700 | 10 |
| Flat/maisonette | – | 0 |