Sold prices for
House Prices in Churt, Farnham
£1,000,000
Median price (12 months)
£1,413,845
Mean price (12 months)
41
Sales (12 months)
−27.5%
Median vs previous 12 months
Churt house prices: summary
Churt, in Farnham, recorded 41 home sales in the last 12 months, at a median price of £1,000,000 and a mean of £1,413,845. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 27.5%. That is 94% above the Farnham median of £515,000.
Recent sales in Churt
| Address | Date | Type | Price |
|---|---|---|---|
| The Brambles, 6, Green Lane Cottages GU10 2PB | 20 Jul 2026 | Semi-detached | £765,000 |
| 75, Parkhurst Fields GU10 2PQ | 25 Jun 2026 | Detached | £915,000 |
| 2, Parkhurst Fields GU10 2PG | 25 Jun 2026 | Detached | £765,000 |
| 75, Parkhurst Fields GU10 2PQ | 25 Jun 2026 | Detached | £915,000 |
| Green Cross Cottage, Green Cross Lane GU10 2ND | 6 Jun 2026 | Detached | £925,000 |
| Copper Beech View, Crossways GU10 2JA | 29 May 2026 | Detached | £1,000,000 |
| Copper Beech View, Crossways GU10 2JA | 29 May 2026 | Detached | £1,000,000 |
| 2, Tylney Wood GU10 2NZ | 11 May 2026 | Terraced | £395,000 |
| 2, Tylney Wood GU10 2NZ | 11 May 2026 | Terraced | £395,000 |
| Windrush, Pond Lane GU10 2QA | 2 Apr 2026 | Detached | £522,500 |
| 67, Parkhurst Fields GU10 2PQ | 31 Mar 2026 | Detached | £840,000 |
| 67, Parkhurst Fields GU10 2PQ | 31 Mar 2026 | Detached | £840,000 |
| Heatherling, Jumps Road GU10 2JY | 31 Mar 2026 | Detached | £2,850,000 |
| 1, Star Hill Drive GU10 2HP | 20 Mar 2026 | Detached | £1,530,000 |
| 1, Star Hill Drive GU10 2HP | 20 Mar 2026 | Detached | £1,530,000 |
| 1, Star Hill Drive GU10 2HP | 20 Mar 2026 | Detached | £1,530,000 |
| Tanglewood, Crosswater Lane GU10 2JN | 30 Jan 2026 | Semi-detached | £935,000 |
| 5, The Meadows GU10 2JR | 30 Jan 2026 | Detached | £750,000 |
| Tanglewood, Crosswater Lane GU10 2JN | 30 Jan 2026 | Semi-detached | £935,000 |
| 5, The Meadows GU10 2JR | 30 Jan 2026 | Detached | £750,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £1,531,647 | 35 |
| Semi-detached | £892,500 | 4 |
| Terraced | £395,000 | 2 |
| Flat/maisonette | – | 0 |