Sold prices for
House Prices in Puddletown, Dorchester
£378,500
Median price (12 months)
£409,802
Mean price (12 months)
86
Sales (12 months)
−29.0%
Median vs previous 12 months
Puddletown house prices: summary
Puddletown, in Dorchester, recorded 86 home sales in the last 12 months, at a median price of £378,500 and a mean of £409,802. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 29.0%. That is 17% above the Dorchester median of £322,500.
Recent sales in Puddletown
| Address | Date | Type | Price |
|---|---|---|---|
| 46, Butt Close DT2 8SU | 22 Jul 2026 | Semi-detached | £268,000 |
| 26, High Street DT2 8RU | 17 Jul 2026 | Terraced | £300,000 |
| 29, Whitehill DT2 8SB | 17 Jul 2026 | Terraced | £285,000 |
| 2, Mill Street DT2 8SH | 10 Jul 2026 | Terraced | £291,000 |
| 16, Whitehill DT2 8SB | 9 Jul 2026 | Detached | £320,000 |
| 14, The Courtyard DT2 8TH | 3 Jun 2026 | Terraced | £300,000 |
| 14, The Courtyard DT2 8TH | 3 Jun 2026 | Terraced | £300,000 |
| 11, Mill Street DT2 8SQ | 1 May 2026 | Terraced | £290,000 |
| 11, Mill Street DT2 8SQ | 1 May 2026 | Terraced | £290,000 |
| 32, Whitehill DT2 8SB | 28 Apr 2026 | Semi-detached | £372,000 |
| 32, Whitehill DT2 8SB | 28 Apr 2026 | Semi-detached | £372,000 |
| 19, High Street DT2 8RT | 1 Apr 2026 | Terraced | £175,000 |
| 15, Brymer Road DT2 8SX | 19 Mar 2026 | Semi-detached | £285,000 |
| 15, Brymer Road DT2 8SX | 19 Mar 2026 | Semi-detached | £285,000 |
| 15, Brymer Road DT2 8SX | 19 Mar 2026 | Semi-detached | £285,000 |
| 7 Princes Court, High Street DT2 8UE | 3 Mar 2026 | Terraced | £300,000 |
| 7 Princes Court, High Street DT2 8UE | 3 Mar 2026 | Terraced | £300,000 |
| 7 Princes Court, High Street DT2 8UE | 3 Mar 2026 | Terraced | £300,000 |
| 20, Mill Street DT2 8SH | 18 Dec 2025 | Semi-detached | £385,000 |
| 20, Mill Street DT2 8SH | 18 Dec 2025 | Semi-detached | £385,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £513,280 | 25 |
| Semi-detached | £411,816 | 38 |
| Terraced | £294,000 | 23 |
| Flat/maisonette | – | 0 |