Sold prices for
House Prices in Breaston, Derby
£285,000
Median price (12 months)
£373,649
Mean price (12 months)
221
Sales (12 months)
−6.6%
Median vs previous 12 months
Breaston house prices: summary
Breaston, in Derby, recorded 221 home sales in the last 12 months, at a median price of £285,000 and a mean of £373,649. Comparing the 12 months to August 2026 with the 12 months before, the median fell by 6.6%. That is 24% above the Derby median of £230,000.
Recent sales in Breaston
| Address | Date | Type | Price |
|---|---|---|---|
| 87, Holly Avenue DE72 3BR | 21 Aug 2026 | Detached | £395,000 |
| 52, Longmoor Lane DE72 3BB | 14 Aug 2026 | Semi-detached | £255,000 |
| 34, Main Street DE72 3DX | 29 Jul 2026 | Terraced | £277,500 |
| 26, Grosvenor Avenue DE72 3AB | 27 Jul 2026 | Detached | £353,000 |
| 80, Holly Avenue DE72 3BR | 13 Jul 2026 | Detached | £335,000 |
| 16, Plackett Close DE72 3UG | 27 Jun 2026 | Detached | £275,000 |
| 2, Shirley Crescent DE72 3BZ | 3 Jun 2026 | Detached | £285,000 |
| 2, Shirley Crescent DE72 3BZ | 3 Jun 2026 | Detached | £285,000 |
| 10, Meadow Close DE72 3EL | 22 May 2026 | Semi-detached | £354,000 |
| 10, Meadow Close DE72 3EL | 22 May 2026 | Semi-detached | £354,000 |
| 15, Stevens Lane DE72 3BU | 15 May 2026 | Detached | £370,000 |
| 15, Stevens Lane DE72 3BU | 15 May 2026 | Detached | £370,000 |
| 4c, Mount Street DE72 3AJ | 1 May 2026 | Detached | £983,000 |
| 4c, Mount Street DE72 3AJ | 1 May 2026 | Detached | £983,000 |
| 102, Stevens Lane DE72 3BW | 28 Apr 2026 | Detached | £225,000 |
| 11, Rectory Road DE72 3EH | 28 Apr 2026 | Semi-detached | £215,000 |
| 102, Stevens Lane DE72 3BW | 28 Apr 2026 | Detached | £225,000 |
| 11, Rectory Road DE72 3EH | 28 Apr 2026 | Semi-detached | £215,000 |
| 2, Firfield Avenue DE72 3EG | 24 Apr 2026 | Detached | £800,000 |
| 2, Firfield Avenue DE72 3EG | 24 Apr 2026 | Detached | £800,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £413,385 | 109 |
| Semi-detached | £382,112 | 85 |
| Terraced | £186,589 | 27 |
| Flat/maisonette | – | 0 |