Sold prices for
House Prices in Frimley Green, Camberley
£453,750
Median price (12 months)
£446,862
Mean price (12 months)
112
Sales (12 months)
+2.2%
Median vs previous 12 months
Frimley Green house prices: summary
Frimley Green, in Camberley, recorded 112 home sales in the last 12 months, at a median price of £453,750 and a mean of £446,862. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 2.2%. That is 5% above the Camberley median of £432,775.
Recent sales in Frimley Green
| Address | Date | Type | Price |
|---|---|---|---|
| 192, Frimley Green Road GU16 6LL | 17 Aug 2026 | Terraced | £415,000 |
| 1, Clifton Gardens GU16 6QD | 31 Jul 2026 | Semi-detached | £385,000 |
| Pottle Gaston, Bedford Avenue GU16 6HS | 30 Jul 2026 | Semi-detached | £447,500 |
| 188, Henley Drive GU16 6JU | 28 Jul 2026 | Semi-detached | £475,000 |
| 63, Wharf Road GU16 6PR | 17 Jul 2026 | Semi-detached | £515,000 |
| 8, Kingsmead GU16 6LU | 10 Jul 2026 | Semi-detached | £541,000 |
| 3, Queensway GU16 6QB | 6 Jul 2026 | Detached | £413,000 |
| 21, Gresham Way GU16 6LZ | 26 Jun 2026 | Semi-detached | £560,000 |
| 13, Milden Close GU16 6PX | 1 May 2026 | Semi-detached | £560,000 |
| 13, Milden Close GU16 6PX | 1 May 2026 | Semi-detached | £560,000 |
| 11, Kings Mews GU16 6HD | 7 Apr 2026 | Semi-detached | £415,000 |
| 11, Kings Mews GU16 6HD | 7 Apr 2026 | Semi-detached | £415,000 |
| 8, Buckhurst Road GU16 6LH | 19 Mar 2026 | Semi-detached | £385,000 |
| 8, Buckhurst Road GU16 6LH | 19 Mar 2026 | Semi-detached | £385,000 |
| 19, Cross Lane GU16 6LP | 19 Mar 2026 | Detached | £540,000 |
| 8, Buckhurst Road GU16 6LH | 19 Mar 2026 | Semi-detached | £385,000 |
| 195, Frimley Green Road GU16 6JY | 9 Mar 2026 | Semi-detached | £418,000 |
| 195, Frimley Green Road GU16 6JY | 9 Mar 2026 | Semi-detached | £418,000 |
| 195, Frimley Green Road GU16 6JY | 9 Mar 2026 | Semi-detached | £418,000 |
| 6, Buckhurst Road GU16 6LH | 6 Mar 2026 | Semi-detached | £520,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £590,136 | 22 |
| Semi-detached | £471,184 | 57 |
| Terraced | £342,739 | 23 |
| Flat/maisonette | £232,500 | 10 |