Sold prices for
House Prices in Coney Weston, Bury St Edmunds
£485,000
Median price (12 months)
£510,795
Mean price (12 months)
22
Sales (12 months)
–
Median vs previous 12 months
Coney Weston house prices: summary
Coney Weston, in Bury St Edmunds, recorded 22 home sales in the last 12 months, at a median price of £485,000 and a mean of £510,795. That is 67% above the Bury St Edmunds median of £290,000.
Recent sales in Coney Weston
| Address | Date | Type | Price |
|---|---|---|---|
| Shires, Thetford Road IP31 1DN | 15 Jul 2026 | Detached | £390,000 |
| Flint Cottage, Thetford Road IP31 1DN | 15 Jul 2026 | Detached | £530,000 |
| 17, Paddock Farm IP31 1DS | 13 Jul 2026 | Detached | £357,500 |
| Hatters, Thetford Road IP31 1DN | 26 Feb 2026 | Detached | £640,000 |
| Hatters, Thetford Road IP31 1DN | 26 Feb 2026 | Detached | £640,000 |
| Hatters, Thetford Road IP31 1DN | 26 Feb 2026 | Detached | £640,000 |
| Fairview, Thetford Road IP31 1DN | 23 Feb 2026 | Detached | £665,000 |
| Shortlands, Swan Lane IP31 1DW | 9 Jan 2026 | Detached | £435,000 |
| Swan Inn, Thetford Road IP31 1DN | 9 Jan 2026 | Other | £415,000 |
| Swan Inn, Thetford Road IP31 1DN | 9 Jan 2026 | Other | £415,000 |
| Shortlands, Swan Lane IP31 1DW | 9 Jan 2026 | Detached | £435,000 |
| Swan Inn, Thetford Road IP31 1DN | 9 Jan 2026 | Other | £415,000 |
| Shortlands, Swan Lane IP31 1DW | 9 Jan 2026 | Detached | £435,000 |
| Crown Cottage, The Street IP31 1HG | 4 Dec 2025 | Detached | £485,000 |
| Crown Cottage, The Street IP31 1HG | 4 Dec 2025 | Detached | £485,000 |
| Crown Cottage, The Street IP31 1HG | 4 Dec 2025 | Detached | £485,000 |
| Crown Cottage, The Street IP31 1HG | 4 Dec 2025 | Detached | £485,000 |
| Crown Cottage, The Street IP31 1HG | 4 Dec 2025 | Detached | £485,000 |
| Weston Gate, Thetford Road IP31 1DN | 30 Sep 2025 | Detached | £592,500 |
| Weston Gate, Thetford Road IP31 1DN | 30 Sep 2025 | Detached | £592,500 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £510,795 | 22 |
| Semi-detached | – | 0 |
| Terraced | – | 0 |
| Flat/maisonette | – | 0 |