Sold prices for
House Prices in Westmill, Buntingford
£505,000
Median price (12 months)
£774,091
Mean price (12 months)
22
Sales (12 months)
–
Median vs previous 12 months
Westmill house prices: summary
Westmill, in Buntingford, recorded 22 home sales in the last 12 months, at a median price of £505,000 and a mean of £774,091. That is 9% above the Buntingford median of £465,000.
Recent sales in Westmill
| Address | Date | Type | Price |
|---|---|---|---|
| 4, School Court SG9 9LL | 24 Aug 2026 | Terraced | £790,000 |
| Watford House SG9 9LL | 3 Jul 2026 | Detached | £2,350,000 |
| Watford House SG9 9LL | 3 Jul 2026 | Detached | £2,350,000 |
| 5, School Court SG9 9LL | 30 Jan 2026 | Terraced | £650,000 |
| 5, School Court SG9 9LL | 30 Jan 2026 | Terraced | £650,000 |
| 5, School Court SG9 9LL | 30 Jan 2026 | Terraced | £650,000 |
| 5, School Court SG9 9LL | 30 Jan 2026 | Terraced | £650,000 |
| 6, Pilgrims Row SG9 9LQ | 16 Jan 2026 | Terraced | £360,000 |
| 6, Pilgrims Row SG9 9LQ | 16 Jan 2026 | Terraced | £360,000 |
| 5, Pilgrims Row SG9 9LQ | 16 Jan 2026 | Terraced | £360,000 |
| 5, Pilgrims Row SG9 9LQ | 16 Jan 2026 | Terraced | £360,000 |
| 5, Pilgrims Row SG9 9LQ | 16 Jan 2026 | Terraced | £360,000 |
| 5, Pilgrims Row SG9 9LQ | 16 Jan 2026 | Terraced | £360,000 |
| 2 Wilstone Cottages SG9 9LA | 26 Nov 2025 | Detached | £505,000 |
| 2 Wilstone Cottages SG9 9LA | 26 Nov 2025 | Detached | £505,000 |
| 2 Wilstone Cottages SG9 9LA | 26 Nov 2025 | Detached | £505,000 |
| 2 Wilstone Cottages SG9 9LA | 26 Nov 2025 | Detached | £505,000 |
| 2 Wilstone Cottages SG9 9LA | 26 Nov 2025 | Detached | £505,000 |
| 2 Wilstone Cottages SG9 9LA | 26 Nov 2025 | Detached | £505,000 |
| Woodside, Cherry Green Lane SG9 9LD | 13 Jun 2025 | Detached | £1,250,000 |
Get sold prices for Buntingford by email
A free monthly email when new sales are published. Unsubscribe any time.
Set up an alertBy property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £1,043,636 | 11 |
| Semi-detached | – | 0 |
| Terraced | £504,545 | 11 |
| Flat/maisonette | – | 0 |