Sold prices for
House Prices in Emersons Green, Bristol
£370,000
Median price (12 months)
£371,906
Mean price (12 months)
760
Sales (12 months)
+5.7%
Median vs previous 12 months
Emersons Green house prices: summary
Emersons Green, in Bristol, recorded 760 home sales in the last 12 months, at a median price of £370,000 and a mean of £371,906. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 5.7%. That is 6% above the Bristol median of £350,000.
Recent sales in Emersons Green
| Address | Date | Type | Price |
|---|---|---|---|
| 4, Westons Hill Drive BS16 7DF | 20 Aug 2026 | Terraced | £325,000 |
| 10, Woodsage Crescent BS16 7LW | 17 Aug 2026 | Flat/maisonette | £90,000 |
| 29, Fuchsia Road BS16 7PL | 17 Aug 2026 | Semi-detached | £350,000 |
| 33, Pinkers Mead BS16 7EJ | 12 Aug 2026 | Detached | £500,000 |
| 23, Thistle Close BS16 7GW | 3 Aug 2026 | Semi-detached | £370,000 |
| 65, Harebell Road BS16 7LY | 31 Jul 2026 | Semi-detached | £350,000 |
| 89, Honeysuckle Road BS16 7LS | 27 Jul 2026 | Flat/maisonette | £237,500 |
| 46, Johnson Road BS16 7JR | 27 Jul 2026 | Terraced | £305,000 |
| 116, Guest Avenue BS16 7DA | 23 Jul 2026 | Detached | £490,000 |
| 54, Jenner Boulevard BS16 7JS | 21 Jul 2026 | Flat/maisonette | £182,500 |
| 66, Church Farm Road BS16 7BE | 20 Jul 2026 | Detached | £490,000 |
| 18, Trefoil Way BS16 7NQ | 20 Jul 2026 | Semi-detached | £350,000 |
| 3, Fuchsia Road BS16 7PL | 17 Jul 2026 | Semi-detached | £295,000 |
| 77, Johnson Road BS16 7JP | 17 Jul 2026 | Detached | £615,000 |
| 61, Johnson Road BS16 7JQ | 17 Jul 2026 | Detached | £685,000 |
| 15, Westons Hill Drive BS16 7DF | 15 Jul 2026 | Semi-detached | £450,000 |
| 2, Angelica Drive BS16 7PY | 14 Jul 2026 | Semi-detached | £400,000 |
| 53, Rowan Drive BS16 7GZ | 13 Jul 2026 | Semi-detached | £390,000 |
| 23, Forgetmenot Way BS16 7JW | 13 Jul 2026 | Detached | £515,000 |
| 4, Buttercup Crescent BS16 7LE | 10 Jul 2026 | Flat/maisonette | £242,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £519,773 | 214 |
| Semi-detached | £361,079 | 267 |
| Terraced | £323,351 | 151 |
| Flat/maisonette | £204,556 | 128 |