House Prices in Brecon
£265,000
Median Average Sales Price
(last 12 months)
£292,662
Mean Average Sales Price
(last 12 months)
681
Total Sales
(last 12 months)
−10.5%
Median vs previous
12 months
House prices in Brecon: market summary
Brecon recorded 681 home sales in the last 12 months, at a median price of £265,000 and a mean of £292,662. Comparing the 12 months to August 2026 with the 12 months before, the median price fell by 10.5% (from £285,000 to £255,000). Detached homes were the most common sale (40% of sales), and detached homes averaged £387,172 against £168,529 for flats. Of the areas with at least five sales, Llandefalle had the highest average price (£790,000) and Defynnog the lowest (£174,000).
Properties in Brecon had a mean average selling price of £292,662 and a median of £265,000 over the last 12 months based on 681 sales.
Sales by Property Type
Average Price & # Sales (Last 12 Months)
Breakdown by Locality
Average Price & # Sales (last 12 months). Areas with enough sales link to their own page.
| Locality | Avg Price | # Sales |
|---|---|---|
| Brecon Centre | £273,166 | 365 |
| Aberyscir | £353,000 | 5 |
| Battle | £252,000 | 1 |
| Boughrood | £302,889 | 18 |
| Bronllys | £256,330 | 23 |
| Bwlch | £432,056 | 27 |
| Cantref | £1,173,985 | 2 |
| Cathedine | £514,667 | 3 |
| Cradoc | £590,000 | 1 |
| Cray | £228,000 | 7 |
| Cwmgwdi | £905,000 | 3 |
| Cwmwysg Trecastle | £403,000 | 2 |
| Defynnog | £174,000 | 16 |
| Felinfach | £358,700 | 5 |
| Libanus | £289,900 | 10 |
| Llanddew | £442,333 | 3 |
| Llandefalle | £790,000 | 9 |
| Llanfaes | £203,071 | 12 |
| Llanfihangel Nant Bran | £305,000 | 5 |
| Llanfihangel Talyllyn | £285,000 | 3 |
| Llanfilo | £450,000 | 3 |
| Llanfrynach | £333,000 | 10 |
| Llangasty | £552,500 | 2 |
| Llangorse | £342,639 | 18 |
| Llanspyddid | £231,190 | 21 |
| Llanstephan | £350,000 | 1 |
| Llechfaen | £216,250 | 6 |
| Llyswen | £244,500 | 5 |
| Llywel | £460,000 | 5 |
| Pencelli | £580,000 | 1 |
| Penoyre | £416,667 | 6 |
| Pentrefelin | £380,000 | 5 |
| Pontfaen | £448,400 | 5 |
| Pwllgloyw | £385,000 | 3 |
| Scethrog | £390,000 | 2 |
| Sennybridge | £571,992 | 24 |
| Talgarth | £244,608 | 60 |
| Talybont On Usk | £331,327 | 11 |
| Talyllyn | £313,750 | 6 |
| Three Cocks | £370,000 | 1 |
| Trallong | £473,333 | 6 |
| Trecastle | £237,333 | 18 |
| Trefecca | £442,200 | 5 |
| Velindre | £410,714 | 7 |
Recent sales in Brecon
The latest 20 sales registered with HM Land Registry. For sales near a particular address, use sold prices near me.
| Address | Date | Type | Price |
|---|---|---|---|
| 4 Pendre Courtyard Cathedine, LD3 7SX | 20 Aug 2026 | Terraced | £600,000 |
| 19, Parc Pendre LD3 9ES | 17 Aug 2026 | Detached | £270,000 |
| 6, Beech Grove LD3 9EY | 14 Aug 2026 | Detached | £155,000 |
| 1, Beacons View Battle, LD3 9RN | 4 Aug 2026 | Semi-detached | £252,000 |
| 96, Hoggan Park LD3 9AQ | 31 Jul 2026 | Terraced | £275,000 |
| 9 The Moorings, Cross Yard LD3 7FE | 31 Jul 2026 | Semi-detached | £328,000 |
| 1, Rockfield Terrace Talyllyn, LD3 7TB | 31 Jul 2026 | Terraced | £342,500 |
| 9, Cerrigcochion Lane LD3 7NW | 23 Jul 2026 | Detached | £535,000 |
| 60, Beacons Park LD3 9BQ | 22 Jul 2026 | Detached | £490,000 |
| 10, Meadow Side Llanspyddid, LD3 8PJ | 21 Jul 2026 | Semi-detached | £272,500 |
| 48, Coedwaungar Sennybridge, LD3 8TR | 20 Jul 2026 | Semi-detached | £250,000 |
| Troed Y Mynydd Pencelli, LD3 7LX | 20 Jul 2026 | Detached | £580,000 |
| 29, Pen Y Bryn LD3 7RN | 10 Jul 2026 | Terraced | £280,000 |
| 8, Coryton Close LD3 9HW | 10 Jul 2026 | Semi-detached | £195,000 |
| Golwg Y Bannau Trecastle, LD3 8UH | 6 Jul 2026 | Detached | £230,000 |
| 1, Springfield Cottage Llanstephan, LD3 0YT | 1 Jul 2026 | Semi-detached | £350,000 |
| 65, Beacons Park LD3 9BR | 1 Jul 2026 | Detached | £292,000 |
| 1, Scout Lane LD3 7DX | 30 Jun 2026 | Terraced | £169,500 |
| 15, Pendre LD3 9EA | 26 Jun 2026 | Terraced | £200,000 |
| 14, North Road LD3 9DR | 26 Jun 2026 | Semi-detached | £240,000 |
Nearby towns
- Crickhowell house prices 18 km · median £425,000
- Builth Wells house prices 21 km · median £267,500
- Tredegar house prices 22 km · median £126,000
- Ebbw Vale house prices 22 km · median £140,000
- Merthyr Tydfil house prices 24 km · median £130,000
- Abergavenny house prices 27 km · median £340,000
Postcode districts
More house prices
Brecon house prices: questions answered
What is the average house price in Brecon?
Over the last 12 months the median sold price in Brecon was £265,000 and the mean (average) was £292,662, based on 681 sales recorded by HM Land Registry (excluding 'other' sales such as commercial property).
Are house prices in Brecon going up or down?
In the 12 months to August 2026 the median sold price in Brecon was £255,000, down 10.5% on the previous 12 months (£285,000). Medians also move with the mix of homes sold, so treat short-term changes with care.
How much do different types of home cost in Brecon?
Average sold prices in Brecon over the last 12 months: detached £387,172 (271 sales), semi-detached £252,812 (208 sales), terraced £210,428 (185 sales), flats £168,529 (17 sales).
What are the most and least expensive areas of Brecon?
Among areas of Brecon with at least five sales in the last 12 months, Llandefalle had the highest average sold price (£790,000) and Defynnog the lowest (£174,000).
How many homes have sold in Brecon recently?
681 homes sold in Brecon in the last 12 months. The most common were detached homes (40% of sales).
Figures are calculated from HM Land Registry Price Paid Data and exclude sales recorded as "other" property types. They are not valuations.