Sold prices for
House Prices in Rhoose, Barry
£295,000
Median price (12 months)
£320,108
Mean price (12 months)
352
Sales (12 months)
+6.7%
Median vs previous 12 months
Rhoose house prices: summary
Rhoose, in Barry, recorded 352 home sales in the last 12 months, at a median price of £295,000 and a mean of £320,108. Comparing the 12 months to August 2026 with the 12 months before, the median rose by 6.7%. That is 28% above the Barry median of £230,000.
Recent sales in Rhoose
| Address | Date | Type | Price |
|---|---|---|---|
| 34, Matthew Road CF62 3ED | 18 Aug 2026 | Detached | £418,000 |
| 17, Heol Pilipala CF62 3LP | 20 Jul 2026 | Detached | £269,000 |
| 35, Maes Y Gwenyn CF62 3LA | 17 Jul 2026 | Detached | £477,000 |
| 30, Heol Y Sianel CF62 3ND | 17 Jul 2026 | Detached | £327,500 |
| 8, Showle Acre CF62 3HZ | 10 Jul 2026 | Terraced | £220,000 |
| 108, Fonmon Park Road CF62 3BF | 10 Jul 2026 | Detached | £285,000 |
| 110, Murlande Way CF62 3HN | 10 Jul 2026 | Semi-detached | £238,000 |
| 33, Heol Y Dryw CF62 3LR | 9 Jul 2026 | Detached | £400,000 |
| 60, Fonmon Road CF62 3DZ | 9 Jul 2026 | Detached | £465,000 |
| 53, Llanmead Gardens CF62 3HX | 7 Jul 2026 | Detached | £416,000 |
| 9, Meadowcroft CF62 3FQ | 2 Jul 2026 | Semi-detached | £198,000 |
| 4, Lower Farm Court CF62 3HQ | 30 Jun 2026 | Detached | £590,000 |
| 4, Whittan Close CF62 3FW | 22 Jun 2026 | Semi-detached | £220,000 |
| 7, Matthew Road CF62 3ED | 19 Jun 2026 | Detached | £440,000 |
| 56, Picton Road CF62 3HU | 11 Jun 2026 | Semi-detached | £260,000 |
| 56, Picton Road CF62 3HU | 11 Jun 2026 | Semi-detached | £260,000 |
| 54, Murlande Way CF62 3HL | 4 Jun 2026 | Semi-detached | £170,000 |
| 54, Murlande Way CF62 3HL | 4 Jun 2026 | Semi-detached | £170,000 |
| 48, Cilgant Y Meillion CF62 3LH | 1 Jun 2026 | Detached | £270,000 |
| 48, Cilgant Y Meillion CF62 3LH | 1 Jun 2026 | Detached | £270,000 |
By property type
| Type | Avg price | Sales |
|---|---|---|
| Detached | £380,007 | 196 |
| Semi-detached | £254,920 | 94 |
| Terraced | £229,581 | 62 |
| Flat/maisonette | – | 0 |